Signature Aluminum Canada Inc.

Channels, Equal ThicknessStandard Shape Catalog

CHANNELS
Equal Thickness

  • Metric
  • Imperial
Die Name A B T R1 R2 R3 R4 kg/m Notes
C-3-062-7 12.7 12.7 1.575 0.149
C-3-062-13 12.7 19.05 1.575 0.202
C-3-125-1 19.05 12.7 3.175 0.327
C-3-125-4 19.05 15.875 3.175 0.381
C-3-050-14 19.05 19.05 1.295 0.192
C-3-125-27 22.225 22.225 3.175 0.516
C-22029 26.975 31.75 3.175 0.722
C-22148 38.1 19.05 3.175 0.609
C-3-125-8 38.1 38.1 3.175 0.927
C-22011 38.1 38.1 3.2 0.926
C-22015 50.8 25.4 3.175 0.818
C-22194 50.8 50.8 3.175 1.255
C-22210 50.8 50.8 6.35 2.394
A-1107 50.8 50.8 4.78 1.888
C-3-125-34 63.5 25.4 3.175 0.929
C-22017 63.5 33.325 4.775 1.557
C-22214 63.5 38.1 3.175 1.147
C-22018 76.2 25.4 3.175 1.034
C-22019 76.2 38.1 3.175 1.253
C-3-250-6 76.2 38.1 6.35 2.394
C-19041 76.2 50.8 4.775 2.894
C-22020 101.6 50.8 3.175 1.688
C-826189 101.6 50.8 4.801 4.801 2.5
C-19782 114.3 25.4 3.175 3.175 1.383
C-998005 120 60 5 3.182
C-3-125-14 127 25.4 3.175 1.47
C-22211 127 50.8 3.175 2.823
C-22206 152.4 19.05 3.175 1.582
Die Name A B T R1 R2 R3 R4 lb/ft Notes
C-3-062-7 0.5 0.5 0.062 0.1
C-3-062-13 0.5 0.75 0.062 0.136
C-3-125-1 0.75 0.5 0.125 0.22
C-3-125-4 0.75 0.625 0.125 0.256
C-3-050-14 0.75 0.75 0.051 0.129
C-3-125-27 0.875 0.875 0.125 0.347
C-22029 1.062 1.25 0.125 0.485
C-22148 1.5 0.75 0.125 0.409
C-3-125-8 1.5 1.5 0.125 0.623
C-22011 1.5 1.5 0.126 0.622
C-22015 2 1 0.125 0.55
C-22194 2 2 0.125 0.843
C-22210 2 2 0.25 1.609
A-1107 2 2 0.188 1.268
C-3-125-34 2.5 1 0.125 0.624
C-22017 2.5 1.312 0.188 1.046
C-22214 2.5 1.5 0.125 0.771
C-22018 3 1 0.125 0.695
C-22019 3 1.5 0.125 0.842
C-3-250-6 3 1.5 0.25 1.609
C-19041 3 2 0.188 1.945
C-22020 4 2 0.125 1.134
C-826189 4 2 0.189 0.189 1.68
C-19782 4.5 1 0.125 0.125 0.929
C-998005 4.724 2.362 0.197 2.138
C-3-125-14 5 1 0.125 0.988
C-22211 5 2 0.187 1.897
C-22206 6 0.75 0.125 1.063