Signature Aluminum Canada Inc.

Rectangualr BarStandard Shape Catalog

RECTANGULAR BAR
Square Corners

  • Metric
  • Imperial
Die Name W T kg/m Notes
C-1-187-1 12.7 4.75 0.162
C-1-250-15 12.7 6.35 0.217
C-1-125-2 19.05 3.175 0.164
C-1-250-2 19.05 6.35 0.326
C-12504 19.05 9.525 0.493
C-12506 19.05 12.7 0.655
C-1-187-4 25.4 4.75 0.326
C-1-250-11 25.4 6.35 0.436
C-12520 25.4 7.925 0.546
C-12521 25.4 9.525 0.653
C-1-375-8 25.4 9.525 0.653
C-12523 25.4 12.7 0.871
C-12010 25.4 12.7 0.874
C-12524 25.4 15.875 1.091
C-12525 25.4 19.05 1.307
C-12529 28.575 6.35 0.49
C-12534 28.575 15.875 1.255
C-12539 31.75 4.75 0.409
C-12540 31.75 6.35 0.545
C-12541 31.75 7.925 0.682
C-1-375-3 31.75 9.525 0.816
C-12544 31.75 12.7 10.89
C-12548 31.75 25.4 2.177
C-13957 38.1 4.623 0.476
C-1-187-2 38.1 4.75 0.488
C-12565 38.1 6.35 0.653
C-12567 38.1 9.525 0.981
C-12569 38.1 12.7 1.313
C-12570 38.1 15.875 1.503
C-12571 38.1 19.05 1.96
C-12573 38.1 25.4 2.615
C-12754 38.1 28.575 2.939
C-12575 38.1 31.75 3.267
C-12579 41.3 6.35 0.714
C-12594 44.45 6.35 0.762
C-12596 44.45 9.525 1.143
C-12598 44.45 12.7 1.524
C-12599 44.45 15.875 1.912
C-12600 44.45 19.05 2.286
C-12602 44.45 25.4 3.048
C-12606 44.45 38.1 4.589
C-13707 254 6.35 4.369
C-13713 254 19.05 13.112
C-12625 50.8 3.175 0.436
C-12627 50.8 6.35 0.871
C-1-250-10 50.8 6.35 0.871
C-12628 50.8 7.925 1.086
C-12629 50.8 9.525 1.307
C-12631 50.8 12.7 1.743
C-1-625-7 50.8 15.875 2.177
C-12632 50.8 15.875 2.615
C-12633 50.8 19.05 2.615
C-12635 50.8 25.4 3.485
C-12646 50.8 25.4 3.485
C-12637 50.8 31.75 4.353
C-12025 50.8 38.1 5.244
C-12639 50.8 38.1 5.228
C-1-250-18 57.15 6.35 0.979
C-12664 57.15 6.35 0.981
C-12668 57.15 12.7 1.967
C-12670 57.15 19.05 2.951
C-12676 57.15 38.1 5.88
C-12680 57.15 50.8 7.837
C-14015 59.995 24.994 4.051
C-12998 60.503 34.925 5.704
C-1-093-1 63.5 2.362 0.405
C-19719 63.5 3.175 0.558
C-1-125-11 63.5 3.175 0.545
C-12704 63.5 4.75 0.818
C-1-250-16 63.5 6.35 1.088
C-12705 63.5 6.35 1.089
C-12707 63.5 9.525 1.634
C-12709 63.5 12.7 2.179
C-12710 63.5 15.875 2.722
C-12711 63.5 19.05 3.281
C-12713 63.5 25.4 4.357
C-12715 63.5 31.75 5.447
C-12717 63.5 38.1 6.536
C-12721 63.5 50.8 8.709
C-14016 64.999 12.497 2.194
C-12574 69.85 12.7 2.386
C-12766 69.85 50.8 9.581
C-12770 69.85 63.5 11.975
C-12780 73.025 19.05 3.756
C-12798 76.2 4.75 0.984
C-12799 76.2 6.35 1.307
C-12801 76.2 9.525 1.96
C-12803 76.2 12.7 2.615
C-12030 76.2 12.7 2.622
C-14021 76.2 13.995 2.88
C-12773 76.2 15.875 3.267
C-12805 76.2 19.05 3.921
C-12807 76.2 25.4 5.228
C-12809 76.2 31.75 6.536
C-12811 76.2 38.1 7.843
C-12815 76.2 50.8 10.456
C-12819 76.2 63.5 13.071
C-13787 78.003 16.002 3.383
C-13008 80.01 24.994 5.401
C-1-250-23 88.9 6.35 1.524
C-12907 88.9 6.35 1.536
C-12909 88.9 9.525 2.286
C-12911 88.9 12.7 3.051
C-12912 88.9 15.875 3.813
C-12913 88.9 19.05 4.573
C-12915 88.9 25.4 6.097
C-12919 88.9 38.1 9.149
C-12921 88.9 44.45 10.669
C-12923 88.9 50.8 16.289
C-12927 88.9 63.5 15.297
C-12976 95.25 31.75 8.166
C-12980 95.25 44.45 11.434
C-1-125-18 101.6 3.175 0.871
C-1-187-9 101.6 4.75 1.302
C-19011 101.6 6.35 1.786
C-13029 101.6 6.35 1.743
C-18118 101.6 6.35 1.786
C-13030 101.6 7.925 2.161
C-13031 101.6 9.525 2.615
C-19027 101.6 9.525 2.679
C-13033 101.6 12.7 3.485
C-12040 101.6 12.7 3.497
C-12999 101.6 15.875 4.371
C-13035 101.6 19.05 5.228
C-13037 101.6 25.4 6.972
C-13039 101.6 31.75 8.713
C-12995 101.6 38.1 10.453
C-13045 101.6 50.8 13.935
C-13049 101.6 63.5 17.42
C-13106 107.95 31.75 9.255
C-843958 110.007 12.192 3.63
C-13164 114.3 6.35 1.967
C-13166 114.3 9.525 2.941
C-13168 114.3 12.7 3.921
C-13170 114.3 19.05 5.88
C-13172 114.3 25.4 7.868
C-13174 114.3 31.75 9.8
C-13176 114.3 38.1 11.764
C-13178 114.3 44.45 13.718
C-14023 119.99 15.011 4.859
C-13256 120.65 31.75 10.343
C-13260 120.65 44.45 14.481
C-1-125-25 127 3.175 1.088
C-13317 127 4.75 1.633
C-13318 127 6.35 2.194
C-1-250-28 127 6.35 2.177
C-13320 127 9.525 3.267
C-13322 127 12.7 4.357
C-13323 127 15.875 5.445
C-13324 127 19.05 6.536
C-13325 127 25.4 8.709
C-13327 127 38.1 10.889
C-13329 127 38.1 13.065
C-12996 127 50.8 17.42
C-13001 130.175 28.575 10.081
C-13390 139.7 12.7 4.808
C-1-750-17 139.7 19.05 7.182
C-13400 139.7 44.45 16.767
C-13987 146.05 20.65 8.172
C-13454 152.4 3.175 1.307
C-1-250-26 152.4 6.35 2.612
C-13456 152.4 6.35 2.615
C-13458 152.4 9.525 3.921
C-13460 152.4 12.7 5.228
C-13461 152.4 15.875 6.555
C-13462 152.4 19.05 7.843
C-13464 152.4 25.4 10.456
C-12987 152.4 31.75 13.114
C-13468 152.4 38.1 15.678
C-13539 165.1 38.1 16.986
C-13599 177.8 6.35 3.06
C-13007 177.8 9.525 4.589
C-13603 177.8 12.7 6.097
C-13604 177.8 15.875 7.648
C-13605 177.8 19.05 9.179
C-13607 177.8 25.4 12.198
C-13615 177.8 50.8 24.398
C-200295 180.01 5.004 2.429
C-14018 190.5 9.525 4.917
C-13631 190.5 12.7 6.555
C-13633 203.2 3.175 1.743
C-13634 203.2 4.75 2.612
C-13635 203.2 6.35 3.485
C-13637 203.2 9.525 5.228
C-13639 203.2 12.7 6.972
C-12774 203.2 19.05 10.45
C-13658 215.9 25.4 14.807
C-998000 60.0 10.0 1.661
C-998001 120.0 5.0 1.661
C-998002 200.0 10.0 5.536
C-998003 200.0 8.0 4.429
C-998004 240.0 15.0 9.965
Die Name W T lb/ft Notes
C-1-187-1 0.5 0.187 0.109
C-1-250-15 0.5 0.25 0.146
C-1-125-2 0.75 0.125 0.11
C-1-250-2 0.75 0.25 0.219
C-12504 0.75 0.375 0.331
C-12506 0.75 0.5 0.44
C-1-187-4 1 0.187 0.219
C-1-250-11 1 0.25 0.293
C-12520 1 0.312 0.367
C-12521 1 0.375 0.439
C-1-375-8 1 0.375 0.439
C-12523 1 0.5 0.585
C-12010 1 0.5 0.587
C-12524 1 0.625 0.733
C-12525 1 0.75 0.878
C-12529 1.125 0.25 0.329
C-12534 1.125 0.625 0.843
C-12539 1.25 0.187 0.275
C-12540 1.25 0.25 0.366
C-12541 1.25 0.312 0.458
C-1-375-3 1.25 0.375 0.548
C-12544 1.25 0.5 .0.732
C-12548 1.25 1 1.463
C-13957 1.5 0.182 0.32
C-1-187-2 1.5 0.187 0.328
C-12565 1.5 0.25 0.439
C-12567 1.5 0.375 0.659
C-12569 1.5 0.5 0.822
C-12570 1.5 0.625 1.01
C-12571 1.5 0.75 1.317
C-12573 1.5 1 1.757
C-12754 1.5 1.125 1.975
C-12575 1.5 1.25 2.195
C-12579 1.626 0.25 0.48
C-12594 1.75 0.25 0.512
C-12596 1.75 0.375 0.768
C-12598 1.75 0.5 1.024
C-12599 1.75 0.625 1.285
C-12600 1.75 0.75 1.536
C-12602 1.75 1 2.048
C-12606 1.75 1.5 3.084
C-13707 10 0.25 2.936
C-13713 10 0.75 8.811
C-12625 2 0.125 0.293
C-12627 2 0.25 0.585
C-1-250-10 2 0.25 0.585
C-12628 2 0.312 0.73
C-12629 2 0.375 0.878
C-12631 2 0.5 1.171
C-1-625-7 2 0.625 1.463
C-12632 2 0.625 1.463
C-12633 2 0.75 1.757
C-12635 2 1 2.342
C-12646 2 1 2.342
C-12637 2 1.25 2.925
C-12025 2 1.5 3.524
C-12639 2 1.5 3.513
C-1-250-18 2.25 0.25 0.658
C-12664 2.25 0.25 0.659
C-12668 2.25 0.5 1.322
C-12670 2.25 0.75 1.983
C-12676 2.25 1.5 3.951
C-12680 2.25 2 5.266
C-14015 2.362 0.984 2.722
C-12998 2.382 1.375 3.833
C-1-093-1 2.5 0.093 0.272
C-19719 2.5 0.125 0.375
C-1-125-11 2.5 0.125 0.366
C-12704 2.5 0.187 0.55
C-1-250-16 2.5 0.25 0.731
C-12705 2.5 0.25 0.732
C-12707 2.5 0.375 1.098
C-12709 2.5 0.5 1.464
C-12710 2.5 0.625 1.829
C-12711 2.5 0.75 2.205
C-12713 2.5 1 2.928
C-12715 2.5 1.25 3.66
C-12717 2.5 1.5 4.392
C-12721 2.5 2 5.852
C-14016 2.559 0.492 1.474
C-12574 2.75 0.5 1.603
C-12766 2.75 2 6.438
C-12770 2.75 2.5 8.047
C-12780 2.875 0.75 2.524
C-12798 3 0.187 0.661
C-12799 3 0.25 0.878
C-12801 3 0.375 1.317
C-12803 3 0.5 1.757
C-12030 3 0.5 1.762
C-14021 3 0.551 1.935
C-12773 3 0.625 2.195
C-12805 3 0.75 2.635
C-12807 3 1 3.513
C-12809 3 1.25 4.392
C-12811 3 1.5 5.27
C-12815 3 2 7.026
C-12819 3 2.5 8.783
C-13787 3.071 0.63 2.273
C-13008 3.15 0.984 3.629
C-1-250-23 3.5 0.25 1.024
C-12907 3.5 0.25 1.032
C-12909 3.5 0.375 1.536
C-12911 3.5 0.5 2.05
C-12912 3.5 0.625 2.562
C-12913 3.5 0.75 3.073
C-12915 3.5 1 4.097
C-12919 3.5 1.5 6.148
C-12921 3.5 1.75 7.169
C-12923 3.5 2 10.946
C-12927 3.5 2.5 10.279
C-12976 3.75 1.25 5.487
C-12980 3.75 1.75 7.683
C-1-125-18 4 0.125 0.585
C-1-187-9 4 0.187 0.875
C-19011 4 0.25 1.2
C-13029 4 0.25 1.171
C-18118 4 0.25 1.2
C-13030 4 0.312 1.452
C-13031 4 0.375 1.757
C-19027 4 0.375 1.8
C-13033 4 0.5 2.342
C-12040 4 0.5 2.35
C-12999 4 0.625 2.937
C-13035 4 0.75 3.513
C-13037 4 1 4.685
C-13039 4 1.25 5.855
C-12995 4 1.5 7.024
C-13045 4 2 9.364
C-13049 4 2.5 11.706
C-13106 4.25 1.25 6.219
C-843958 4.331 0.48 2.439
C-13164 4.5 0.25 1.322
C-13166 4.5 0.375 1.976
C-13168 4.5 0.5 2.635
C-13170 4.5 0.75 3.951
C-13172 4.5 1 5.287
C-13174 4.5 1.25 6.585
C-13176 4.5 1.5 7.905
C-13178 4.5 1.75 9.218
C-14023 4.724 0.591 3.265
C-13256 4.75 1.25 6.95
C-13260 4.75 1.75 9.731
C-1-125-25 5 0.125 0.731
C-13317 5 0.187 1.097
C-13318 5 0.25 1.474
C-1-250-28 5 0.25 1.463
C-13320 5 0.375 2.195
C-13322 5 0.5 2.928
C-13323 5 0.625 3.659
C-13324 5 0.75 4.392
C-13325 5 1 5.852
C-13327 5 1.5 7.317
C-13329 5 1.5 8.779
C-12996 5 2 11.706
C-13001 5.125 1.125 6.774
C-13390 5.5 0.5 3.231
C-1-750-17 5.5 0.75 4.826
C-13400 5.5 1.75 11.267
C-13987 5.75 0.813 5.491
C-13454 6 0.125 0.878
C-1-250-26 6 0.25 1.755
C-13456 6 0.25 1.757
C-13458 6 0.375 2.635
C-13460 6 0.5 3.513
C-13461 6 0.625 4.405
C-13462 6 0.75 5.27
C-13464 6 1 7.026
C-12987 6 1.25 8.812
C-13468 6 1.5 10.535
C-13539 6.5 1.5 11.414
C-13599 7 0.25 2.056
C-13007 7 0.375 3.084
C-13603 7 0.5 4.097
C-13604 7 0.625 5.139
C-13605 7 0.75 6.168
C-13607 7 1 8.197
C-13615 7 2 16.395
C-200295 7.087 0.197 1.632
C-14018 7.5 0.375 3.304
C-13631 7.5 0.5 4.405
C-13633 8 0.125 1.171
C-13634 8 0.187 1.755
C-13635 8 0.25 2.342
C-13637 8 0.375 3.513
C-13639 8 0.5 4.685
C-12774 8 0.75 7.022
C-13658 8.5 1 9.95
C-998000 2.362 0.394 1.116
C-988001 4.724 0.197 1.116
C-988002 7.874 0.394 3.72
C-998003 7.874 0.315 2.976
C-998004 9.449 0.591 6.696