Signature Aluminum Canada Inc.

ANGLES Unequal Legs, FilletsStandard Shape Catalog

ANGLES
Unequal Legs, Fillets & Round Toes

  • Metric
  • Imperial
Die Name A B T F R kg/m Notes
C-19253 38.1 31.75 6.35 4.775 3.175 1.094
C-19252 50.8 38.1 4.775 4.775 3.175 0.738
C-17640 50.8 38.1 4.775 4.775 3.175 1.089
C-17635 63.5 38.1 6.35 6.35 3.175 1.265
C-17636 63.5 38.1 6.35 6.35 3.175 1.649
C-19255 63.5 50.8 9.525 6.35 3.175 2.716
C-19778 76.2 50.8 4.775 7.925 4.775 1.582
C-19779 76.2 50.8 6.35 7.925 4.775 2.077
C-17625 76.2 5038 6.35 7.925 4.775 2.086
C-17637 76.2 50.8 7.95 7.95 4.775 3.042
C-19256 76.2 63.5 6.35 7.925 6.35 2.284
C-18633 76.2 63.5 9.525 7.95 6.35 3.35
C-19070 88.9 76.2 6.35 9.525 6.35 2.738
C-19780 101.6 76.2 6.35 9.525 6.35 2.947
C-17626 101.6 76.2 9.525 9.525 6.35 4.35
C-17642 101.6 76.2 12.7 9.525 6.35 5.688
C-17624 127 76.2 6.35 9.525 6.35 3.381
C-19781 127 76.2 9.525 9.525 9.525 4.96
C-19261 127 76.2 12.7 9.525 7.925 6.536
C-17641 127 88.9 7.95 11.125 7.95 4.479
C-19258 127 88.9 9.525 11.1 7.925 5.326
C-18634 127 88.9 12.7 11.125 7.925 6.991
C-19088 152.4 88.9 7.925 12.7 7.925 5.04
C-19782 152.4 101.6 9.525 12.7 9.525 6.277
C-19784 152.4 101.6 12.7 12.7 7.925 10.073
C-17628 152.4 101.6 12.7 12.7 9.525 8.294
C-19783 152.4 101.6 19.05 12.7 9.525 12.075
Die Name A B T F R lb/ft Notes
C-19253 1.5 1.25 0.25 0.188 0.125 0.735
C-19252 2 1.5 0.188 0.188 0.125 0.496
C-17640 2 1.5 0.188 0.188 0.125 0.732
C-17635 2.5 1.5 0.188 0.25 0.125 0.85
C-17636 2.5 1.5 0.25 0.25 0.125 1.108
C-19255 2.5 2 0.375 0.25 0.125 1.825
C-19778 3 2 0.188 0.312 0.188 1.063
C-19779 3 2 0.25 0.312 0.188 1.396
C-17625 3 2 0.25 0.312 0.188 1.402
C-17637 3 2 0.313 0.313 0.188 2.044
C-19256 3 2.5 0.25 0.312 0.25 1.535
C-18633 3 2.5 0.375 0.313 0.25 2.251
C-19070 3.5 3 0.25 0.375 0.25 1.84
C-19780 4 3 0.25 0.375 0.25 1.98
C-17626 4 3 0.375 0.375 0.25 2.923
C-17642 4 3 0.5 0.375 0.25 3.822
C-17624 5 3 0.25 0.375 0.25 2.272
C-19781 5 3 0.375 0.375 0.375 3.333
C-19261 5 3 0.5 0.375 0.312 4.392
C-17641 5 3.5 0.313 0.438 0.313 3.01
C-19258 5 3.5 0.375 0.437 0.312 3.579
C-18634 5 3.5 0.5 0.438 0.312 4.986
C-19088 6 3.5 0.312 0.5 0.312 3.387
C-19782 6 4 0.375 0.5 0.375 4.218
C-19784 6 4 0.5 0.5 0.312 6.769
C-17628 6 4 0.5 0.5 0.375 5.573
C-19783 6 4 0.75 0.5 0.375 8.114